2021–2022
As of 4th November 2021
Name | Type | Attended | Possible | Note |
---|---|---|---|---|
Mr. John Bryant | Head of School | 2 | 2 | - |
Mrs. Karen Calder | Staff | 1 | 2 | - |
Mr. Ryan Farmer | Parent (Chair) | 2 | 2 | - |
Miss. Lisa Glandfield | Community | 2 | 2 | - |
Mr. Andrew Hood | Trust Representative | 1 | 2 | - |
Mrs. Carianne Mailey | Community (Vice-Chair) | 0 | 2 | - |
Mr. Abbey Olusanya | Community | 1 | 2 | - |
Mrs. Claire Thatcher | Staff | 2 | 2 | - |
Mr. Andrew Walker | Community | 2 | 2 | - |
Mr. Steve Welsh | Parent | 1 | 2 | - |
2020–2021
As of 6th July 2021
Name | Type | Attended | Possible | Note |
---|---|---|---|---|
Mr. John Bryant | Head of School | 6 | 6 | - |
Mr. Stephen Bull | Parent | 4 | 6 | Resigned July 2021 |
Mrs. Karen Calder | Staff | 5 | 6 | - |
Mrs. Louise Coates | Trust Representative | 6 | 6 | - |
Mr. Andrew Cornwell | Parent | 2 | 5 | Resigned July 2021 |
Mr. Ryan Farmer | Parent | 6 | 6 | |
Miss. Lisa Glandfeild | Community | 2 | 6 | - |
Mr. Richard Herbert | Parent | 4 | 6 | End of term 31/08/2021 |
Mrs. Carianne Mailey | Community (Vice-Chair) | 6 | 6 | - |
Mrs. Samantha Nicholson | Parent | 2 | 6 | Resigned July 2021 |
Mrs. Anita Nuss | Community | 0 | 1 | Resigned May 2020 |
Mr. Abbey Olusanya | Community | 4 | 6 | - |
Mrs. Claire Thatcher | Staff | 4 | 6 | - |
Mr. Andrew Walker | Community (Chair) | 6 | 6 | - |
Mr. Steve Welsh | Parent | 5 | 6 | - |
These reports are based on the Governance Professional's recorded attendance only. Information is accurate on the date the reports are published. It only records those with voting powers.